Architectures
Alpha
| Host |
| |
| Model | Alpha XL | |
| Vendor | DEC | |
| Origin | Lunetten, the Netherlands | |
| Date | April, 2008 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ? | ? |
| Memory | 128 MB (4x 32 MB) | 128 MB (4x 32 MB) |
| Storage | 1x FD 1x CD 1x A3352 (4.2 GB) 1x A4912 (9.1 GB) | 1x FD 1x CD 1x A3352 (4.2 GB) 1x A4912 (9.1 GB) |
| Expansion | 1x VGA | 1x VGA |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Broken (bad PSU) |
| Host | slobaap |
|
| Model | AlphaStation 200 4/166 | |
| Vendor | DEC | |
| Origin | Aachen, Germany | |
| Date | May, 2017 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ? | ? |
| Memory | 96 MB (6x 16 MB) | 96 MB (6x 16 MB) |
| Storage | 1x FD 1x CD | 1x FD 1x CD |
| Expansion | 1x ZLXp-E2 | 1x ZLXp-E2 |
| Power Usage (standby / idle) | ? | ? |
| State | Broken (bad PSU) | Broken (bad PSU) |
| Host | ova1 |
|
| Model | AlphaStation 255/233 | |
| Vendor | DEC | |
| Origin | Capelle a/d IJssel, the Netherlands | |
| Date | August, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21064A @233 MHz | 21064A @233 MHz |
| Memory | 96 MB (4x 8 MB, 4x 16 MB) | 96 MB (4x 8 MB, 4x 16 MB) |
| Storage | 1x D2035 1x RRD45 1x A3352 (4.2 GB) | 1x D2035 1x RRD45 1x A3352 (4.2 GB) |
| Expansion | ? | 1x ZLXp-E1 |
| Power Usage (standby / idle) | - / ? | - / 81 W |
| State | Working (MAC bad checksum) | Working (MAC bad checksum) |
| Host |
| |
| Model | AlphaStation 500/266 | |
| Vendor | DEC | |
| Origin | <confidential> | |
| Date | July, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164 @500 MHz | 21164 @500 MHz |
| Memory | 128 MB (4x 32 MB) | 128 MB (4x 32 MB) |
| Storage | 1x RX23L 1x RRD45 | 1x RX23L 1x RRD45 1x RZ28M (2.1 GB) |
| Expansion | ? | 1x ZLXp-E1 |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Broken (POST issues) |
| Host | melissant |
|
| Model | AlphaStation 500/500 | |
| Vendor | DEC | |
| Origin | <confidential> | |
| Date | July, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164A @500 MHz | 21164A @500 MHz |
| Memory | 256 MB (8x 32 MB) | 256 MB (8x 32 MB) |
| Storage | 1x FD 1x RRD45 | 1x FD 1x RRD45 1x HD 18.4 GB |
| Expansion | ? | - |
| Power Usage (standby / idle) | ? | - / 108 W |
| State | Working | Working |
| Host | unimatrix |
|
| Model | AlphaServer 800 | |
| Vendor | DEC | |
| Origin | Hengelo, the Netherlands | |
| Date | January, 2007 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164 EV56 @500 MHz | 21164 EV56 @500 MHz |
| Memory | 768 MB (4x 64 MB, 4x 128 MB) | 2 GB (8x 256 MB) |
| Storage | 1x FD 1x RRD47 1x C1537 2x RZ1CB (4.3 GB) | 1x FD 1x RRD47 [1] 1x TLZ10 [1] 5x RZ1FC (36.4 GB) [2] |
| Expansion | 2x NIC | 2x DE500-AA 1x KZPAC-XF |
| Power Usage (standby / idle) | ? | 2.5 W / 110 W [3] |
| State | Working | Working |
|
1 Disconnected 2 External 3 Excluding external storage | ||
| Host |
| |
| Model | AlphaServer 1000A | |
| Vendor | DEC | |
| Origin | Rijssenhout, the Netherlands | |
| Date | October, 2006 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164 | 21164 |
| Memory | ? | ? |
| Storage | ? | ? |
| Expansion | ? | ? |
| Power Usage (standby / idle) | ? | ? |
| State | Working | ? |
| Host | bob1 |
|
| Model | AlphaServer 4100 | |
| Vendor | DEC | |
| Origin | Tilburg, the Netherlands | |
| Date | August, 2007 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x 21164 @300 MHz | 2x 21164 @600 MHz |
| Memory | 768 MB (4x 64 MB, 2x 256 MB) | 8 GB (8x 1024 MB) |
| Storage | 1x FD 1x RRD45 6x RZ28D (2.1 GB) [1] | 1x FD 1x RRD45 3x RZ1CB (4.3 GB) [1] 3x RZ1DF (9.1 GB) [1] 6x RZ1DD (9.1 GB) [1] 6x RZ1ED (18.2 GB) [1] |
| Expansion | 1x VGA 2x KZPAA 1x KZPDA 1x DE500 | 1x SE SCSI 1x KFESB 1x DE500 1x CCMAB 2x KZPAC-XF |
| Power Usage (standby / idle) | ? | 17.5 W / 420 W [2] 35 W / 449 W [2] 51 W / 496 W [2] |
| State | Working | Power-up failure (bad/degraded PSUs) |
|
1 External 2 System drawer only | ||
| Host | ds10 |
|
| Model | AlphaServer DS10 | |
| Vendor | Compaq | |
| Origin | Harderwijk, the Netherlands | |
| Date | March, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264A @617 MHz | 21264A @617 MHz |
| Memory | 512 MB (2x 256 MB) | 1 GB (2x 512 MB) |
| Storage | 1x RX23L 1x CDR-8435 1x SDT-9000 | 1x RX23L 1x CDR-8435 1x SDT-9000 [1] 1x HD 73 GB |
| Expansion | 1x Oxygen VX1 2x Symbios U2W | 1x Oxygen VX1 1x NCR 53C895 |
| Power Usage (standby / idle) | 5 W / 140 W | 5.1 W / 133 W |
| State | Working | Working |
|
1 Disconnected | ||
| Host | tokyo |
|
| Model | AlphaServer DS10 | |
| Vendor | Compaq | |
| Origin | Amsterdam, the Netherlands | |
| Date | August, 2011 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264 @466 MHz | 21264 @466 MHz |
| Memory | 512 MB (2x 256 MB) | 512 MB (2x 256 MB) |
| Storage | 1x RX23L 1x CRD-8402 2x HD 9.1 GB | 1x RX23L 1x CRD-8402 2x HD 9.1 GB |
| Expansion | 2x KZPCA-AX 1x QLA1040 | 1x KZPCA-AX 1x Millenium G200 1x KGPSA 1x DEGPA |
| Power Usage (standby / idle) | 5.4 W / 147 W | 5.4 W / ? W |
| State | Working | Working |
| Host | sigma7 |
|
| Model | AlphaServer DS10 | |
| Vendor | Compaq | |
| Origin | Vleuten, the Netherlands | |
| Date | May, 2014 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264A @617 MHz | 21264A @617 MHz |
| Memory | 512 MB (2x 256 MB) | 512 MB (2x 256 MB) |
| Storage | 1x 3R-4058 1x GCR-8480B 1x 3R-A0519 | 1x 3R-A4058 1x GCR-8480B 1x 3R-A0519 |
| Expansion | 1x KZPCA-AX | 1x KZPCA-AX |
| Power Usage (standby / idle) | 5.2 W / 124 W | 5.2 W / 124 W |
| State | Working | Working |
| Host |
| |
| Model | AlphaServer DS10L | |
| Vendor | Compaq | |
| Origin | Borne, the Netherlands | |
| Date | July, 2008 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264 @600 MHz | 21264 @600 MHz |
| Memory | 1 GB (2x 512 MB) | 1 GB (2x 512 MB) |
| Storage | 1x HD | ? |
| Expansion | - | ? |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Working |
| Host |
| |
| Model | AlphaServer DS10L | |
| Vendor | Compaq | |
| Origin | <confidential> | |
| Date | July, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264 @600 MHz | 21264 @600 MHz |
| Memory | 512 MB (2x 256 MB) | 512 MB (2x 256 MB) |
| Storage | 1x FD 1x CD | 1x FD 1x CD |
| Expansion | ? | - |
| Power Usage (standby / idle) | ? | ? |
| State | Broken (bad PSU) | Broken (bad PSU) |
| Host |
| |
| Model | AlphaServer DS10L | |
| Vendor | Compaq | |
| Origin | <confidential> | |
| Date | July, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264 @600 MHz | 21264 @600 MHz |
| Memory | 512 MB (2x 256 MB) | 512 MB (2x 256 MB) |
| Storage | 1x FD 1x CD | 1x FD 1x CD |
| Expansion | ? | - |
| Power Usage (standby / idle) | ? | 5.3 W / 132 W |
| State | Working | Working |
| Host |
| |
| Model | AlphaServer DS10L | |
| Vendor | Compaq | |
| Origin | <confidential> | |
| Date | July, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264 @600 MHz | 21264 @600 MHz |
| Memory | 512 MB (2x 256 MB) | 512 MB (2x 256 MB) |
| Storage | 1x FD 1x CD | 1x FD 1x CD |
| Expansion | ? | ? |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Working |
| Host | tenrex |
|
| Model | AlphaServer DS15 | |
| Vendor | HP | |
| Origin | ||
| Date | June, 2021 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x 21264 @1000 MHz | 1x 21264 @1000 MHz |
| Memory | 1 GB (2x 512 MB) | 1 GB (2x 512 MB) |
| Storage | 1x DVD 2x HD 9.1 GB | 1x DVD 2x HD 9.1 GB |
| Expansion | 1x Radeon 7500 | 1x Radeon 7500 |
| Power Usage (standby / idle) | 5.7 W / 152 W | 5.7 W / 152 W |
| State | Working | Working |
| Host | yuki |
|
| Model | AlphaServer DS20E | |
| Vendor | Compaq | |
| Origin | Amsterdam, the Netherlands | |
| Date | August, 2011 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 2x 21264 @666 MHz | 2x 21264 @666 MHz |
| Memory | 4 GB (16x 256 MB) | 4 GB (16x 256 MB) |
| Storage | 1x FD 1x CD 6x HD 36.4 GB | 1x FD 1x CD 6x HD 36.4 GB |
| Expansion | 1x Oxygen VX1 1x DPT PM3755 2-channel 1x DPT PM3755 4-channel 1x DE600 1x NCR 53C895 | 1x Oxygen VX1 1x DPT PM3755 2-channel 1x KZPBA 1x DE600 1x NCR 53C895 |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Working |
| Host | bob2 |
|
| Model | AlphaServer ES45 | |
| Vendor | Compaq | |
| Origin | Barcelona, Spain | |
| Date | June, 2013 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 3x 21264 @1250 MHz | 4x 21264 @1250 MHz |
| Memory | 8 GB (8x 1 GB) | 8 GB (8x 1 GB) |
| Storage | 1x FD 1x DVD 1x HD 9.1 GB 1x HD 36.4 GB | 1x FD 1x DVD 1x HD 9.1 GB 1x HD 36.4 GB |
| Expansion | 2x CCMAB 2x FC Emulex 2x DEGPA-TA 1x SN-KZPCA-AX 1x VGA | ? |
| Power Usage (standby / idle) | 23 W / - [1] 23 W / 540 W [2] 23 W / 772 W [3] | 23 W / - [1] 35 W / 703 W [2] 46 W / 821 W [3] |
| State | Broken (missing OCP) | Working |
|
1 One PSU 2 Two PSUs 3 Three PSUs | ||
| Host | redmeat |
|
| Model | AlphaServer ES47 | |
| Vendor | HP | |
| Origin | Geldrop, the Netherlands | |
| Date | March, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | - | 2x 21364 @1150 MHz |
| Memory | - | 4.5 GB (8x 512 MB, 4x 128 MB) |
| Storage | - | 2x HD 36.4 GB |
| Expansion | - | 1x 3X-DEGXA-TA |
| Power Usage (standby / idle) | 30 W / 121 W [1] 38 W / 156 W [2] | 31 W / 441 W [1] 40 W / 469 W [2] |
| State | Power on | Working |
|
1 One PSU 2 Two PSUs | ||
| Host | rammer, beuker |
|
| Model | AXPvme | |
| Vendor | DEC | |
| Origin | Aachen, Germany | |
| Date | October, 2017 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21066A @166 MHz | 21066A @166 MHz |
| Memory | 64 MB | 64 MB |
| Storage | - | - |
| Expansion | - | - |
| Power Usage (standby / idle) | ? | ? |
| State | Unknown | Unknown |
| Host | rotor |
|
| Model | DECpc AXP 150 | |
| Vendor | DEC | |
| Origin | Houten, the Netherlands | |
| Date | October, 2021 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | @150 MHz | @150 MHz |
| Memory | 32 MB (8x 4 MB) | 32 MB (8x 4 MB) |
| Storage | 1x FD 1x CD 1x RZ25L, 1xRZ25-E | 1x FD 1x CD 1x RZ25L, 1xRZ25-E |
| Expansion | 1x AHA-1742A, 1x DE422, 1x QVision 1024E | 1x AHA-1742A, 1x DE422, 1x QVision 1024E |
| Power Usage (standby / idle) | - / 173 W | - / 173 W |
| State | Working | Working |
| Host | kratau |
|
| Model | Professional Workstation XP1000 | |
| Vendor | Compaq | |
| Origin | Melissant, the Netherlands | |
| Date | December, 2016 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264A @667 MHz | 21264A @667 MHz |
| Memory | 256 MB (4x 64 MB) | 256 MB (4x 64 MB) |
| Storage | 1x FD 1x CD 1x HD 9.1 GB | 1x FD 1x CD 1x HD 9.1 GB |
| Expansion | 3x Oxygen VX1 | 3x Oxygen VX1 |
| Power Usage (standby / idle) | 6.3 W / 175 W | 6.3 W / 175 W |
| State | Working | Working |
| Host |
| |
| Model | Personal Workstation 500a | |
| Vendor | DEC | |
| Origin | Eersel, the Netherlands | |
| Date | December, 2009 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164 @500 MHz | 21164 @500 MHz |
| Memory | 384 MB (6x 64 MB) | 512 MB (4x 64 MB, 2x 128 MB) |
| Storage | 1x FD 1x CD 3x RZ2DC 9.1 GB | 1x FD 1x CD 3x RZ2DC 9.1 GB |
| Expansion | ? | 1x PBXGB |
| Power Usage (standby / idle) | ? | 2.4 W / 122 W |
| State | Working | Working |
| Host | vulka |
|
| Model | Personal Workstation 500a | |
| Vendor | DEC | |
| Origin | Deventer, the Netherlands | |
| Date | February, 2010 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164 @500 MHz | 21164 @500 MHz |
| Memory | 768 MB (6x 128 MB) | 640 MB (2x 64 MB, 4x 128 MB) |
| Storage | 1x FD | 1x FD 1x CD 1x RZ1CB (4.3 GB) |
| Expansion | 1x VGA | 1x VGA |
| Power Usage (standby / idle) | 3.3 W / 101 W | 3.3 W / 107 W |
| State | Working | Working |
| Host | old-argus |
|
| Model | Digital Server 3300 | |
| Vendor | DEC | |
| Origin | Capelle a/d IJssel, the Netherlands | |
| Date | ? | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164 @400 MHz | 21164 @400 MHz |
| Memory | 640 MB (4x 32 MB, 4x 128 MB) | 768 MB (4x 64 MB, 4x 128 MB) |
| Storage | 1x RX23L 1x RRD46 1x A3542 3x HD 18.2 GB | 1x RX23L 1x RRD46 [1] 1x 3R-A0517 3x RZ1ED (18.2 GB) [2] 2x A3136 (36.4 GB) 4x RZ1FC (36.4 GB) [2] |
| Expansion | 1x KZPSC-XB 1x DE500 | 1x DE500 1x ANA-6944B/TX 1x KZPAC-XF 1x KZPSA 1x A4800A (FWD SCSI) |
| Power Usage (standby / idle) | ? | 2.7 W / 144 W [3] |
| State | Working | Working |
|
1 Disconnected 2 External 3 Excluding external storage | ||
| Host | skovski |
|
| Model | Digital Server 3300R | |
| Vendor | DEC | |
| Origin | Breda, the Netherlands | |
| Date | July, 2008 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21164A @500 MHz | 21164A @500 MHz |
| Memory | 128 MB | 64 MB (4x 16 MB) |
| Storage | 1x FD 1x RRD46 | 1x FD 1x RRD46 3x RZ1CB (4.5 GB) |
| Expansion | ? | 1x DE500 |
| Power Usage (standby / idle) | ? | 2.8 W / 119 W |
| State | Working | Working |
| Host |
| |
| Model | Flexor A264 | |
| Vendor | Force Computers | |
| Origin | Nurnberg, Germany | |
| Date | August, 2019 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264 @500 MHz | 21264 @500 MHz |
| Memory | ? () | ? () |
| Storage | - | - |
| Expansion | - | Core I/O board |
| Power Usage (standby / idle) | ? / ? | ? / ? |
| State | Unknown | Unknown |
| Host |
| |
| Model | Multia VX40B-F2 | |
| Vendor | DEC | |
| Origin | Apeldoorn, the Netherlands | |
| Date | October, 2009 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21066 @166 MHz | 21066 @166 MHz |
| Memory | 24 MB (2x 4 MB, 2x 8 MB) | 24 MB (2x 4 MB, 2x 8 MB) |
| Storage | 1x HD 352 MB | 1x HD 352 MB |
| Expansion | - | - |
| Power Usage (standby / idle) | 0.9 W / 60 W | 0.9 W / 60 W |
| State | Working | Working |
| Host |
| |
| Model | Multia VX40L-E2 | |
| Vendor | DEC | |
| Origin | Apeldoorn, the Netherlands | |
| Date | October, 2009 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21066 @166 MHz | 21066 @166 MHz |
| Memory | 24 MB (2x 4 MB, 2x 8 MB) | 24 MB (2x 4 MB, 2x 8 MB) |
| Storage | 1x FD 1x HD 352 MB | 1x FD 1x HD 352 MB |
| Expansion | - | - |
| Power Usage (standby / idle) | 0.9 W / 58 W | 0.9 W / 58 W |
| State | Working (2), Broken (1, bad PSU) | Working |
| Host |
| |
| Model | Multia VX40L-E2 | |
| Vendor | DEC | |
| Origin | Apeldoorn, the Netherlands | |
| Date | October, 2009 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21066 @166 MHz | 21066 @166 MHz |
| Memory | 24 MB (2x 4 MB, 2x 8 MB) | 80 MB (2x 8 MB, 2x 32 MB) |
| Storage | 1x FD 1x HD 352 MB | 1x FD 1x HD 352 MB |
| Expansion | - | - |
| Power Usage (standby / idle) | 0.9 W / 58 W | 0.9 W / 58 W |
| State | Working | Working |
| Host |
| |
| Model | Multia VX40B-N2 | |
| Vendor | DEC | |
| Origin | Gouda, the Netherlands | |
| Date | October, 2006 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21066 @166 MHz | 21066 @166 MHz |
| Memory | 128 MB (4x 32 MB) | 80 MB (2x 8 MB, 2x 32 MB) |
| Storage | 1x HD 352 MB | 1x HD 352 MB |
| Expansion | - | - |
| Power Usage (standby / idle) | 0.9 W / 55 W | 0.9 W / 56 W |
| State | Working | Working |
↑ Back to top
ARM
| Host |
| |
| Model | MC 218 | |
| Vendor | Ericsson | |
| Origin | Arnhem, the Netherlands | |
| Date | January, 2012 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ARM 710T @37 MHz | ARM 710T @37 MHz |
| Memory | 16 MB | 16 MB |
| Storage | 16 MB | 16 MB |
| Expansion | - | - |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Working |
| Host |
| |
| Model | LaunchPad MSP432 | |
| Vendor | Texas Instruments | |
| Origin | - | |
| Date | October, 2018 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ARM Cortex M4F @48 MHz | ARM Cortex M4F @48 MHz |
| Memory | 64K | 64K |
| Storage | 256K flash | 256K flash |
| Expansion | 1x LCD BoosterPack 1x servo motor | 1x LCD BoosterPack 1x servo motor |
| Power Usage (standby / idle) | ? | ? |
| State | Working | Working |
| Host | pie |
|
| Model | Raspberry Pi 1 B+ | |
| Vendor | Raspberry Pi | |
| Origin | - | |
| Date | December, 2014 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ARM11 @700 MHz | ARM11 @700 MHz |
| Memory | 512 MB | 512 MB |
| Storage | 1x μSDHC 8.0 GB | 1x μSDHC 8.0 GB |
| Expansion | - | - |
| Power Usage (standby / idle) | - / 2.2 W | - / 2.2 W |
| State | Working | Working |
| Host | soundwave |
|
| Model | Raspberry Pi 4 B | |
| Vendor | Raspberry Pi | |
| Origin | - | |
| Date | September, 2019 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ARM Cortex-A72 @1.5 GHz | ARM Cortex-A72 @1.5 GHz |
| Memory | 1 GB | 1 GB |
| Storage | 1x μSDHC 32.0 GB | 1x μSDHC 32.0 GB |
| Expansion | - | 1x TV HAT |
| Power Usage (standby / idle) | - / 3.5 W | - / 4.5 W |
| State | Working | Working |
| Host | receptor |
|
| Model | Raspberry Pi Zero | |
| Vendor | Raspberry Pi | |
| Origin | - | |
| Date | March, 2019 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ARM11 @1000 MHz | ARM11 @1000 MHz |
| Memory | 512 MB | 512 MB |
| Storage | 1x μSDHC 16.0 GB | 1x μSDHC 16.0 GB |
| Expansion | TV HAT | 1x USB LAN |
| Power Usage (standby / idle) | - / 1.1 W [1] - / 2.0 W [2] | - / 1.1 W [1] - / 2.0 W [3] |
| State | Working | Working |
|
1 Without TV HAT 2 With TV HAT 3 With USB LAN | ||
| Host |
| |
| Model | PPT2800 PocketPC | |
| Vendor | Symbol | |
| Origin | Eersel, the Netherlands | |
| Date | January, 2012 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | StrongARM SA-1110 @206 MHz | StrongARM SA-1110 @206 MHz |
| Memory | 32 MB | 32 MB |
| Storage | 32 MB flash | 32 MB flash |
| Expansion | 1x keypad module | 1x keypad module 1x Aironet 350 LAN |
| Power Usage (standby / idle) | 1.7 W / - [1] 2.1 W / 3.0 W [2] | 1.7 W / - [1] 2.1 W / 5.3 W [2] |
| State | Working | Working |
|
1 Charging cradle only 2 Charging cradle + PPT2800 (backlight on) | ||
↑ Back to top
Itanium
| Host | veer |
|
| Model | Integrity rx2660 | |
| Vendor | HP | |
| Origin | Capelle a/d IJssel, the Netherlands | |
| Date | August, 2015 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x Itanium 2 @1.6 GHz | 2x Itanium 2 @1.67 GHz |
| Memory | 32 GB (8x 4 GB) | 32 GB (8x 4 GB) |
| Storage | 1x DVD-ROM 6x HD 72 GB | 1x DVD-ROM 4x HD 72 GB |
| Expansion | 1x A6961 1x A7012 | 1x A6961 1x A7012 |
| Power Usage (standby / idle) | 20 W / 301 W [1] 27 W / 337 W [2] | 21 W / 386 W [1] 27 W / 411 W [2] |
| State | Working | Working |
|
1 One PSU 2 Two PSUs | ||
↑ Back to top
MIPS
| Host | lobbes |
|
| Model | DECstation 5000/133 | |
| Vendor | DEC | |
| Origin | Delft, the Netherlands | |
| Date | December, 2009 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | MIPS R3000 @33 MHz | MIPS R3000 @33 MHz |
| Memory | 16 MB (2x 8 MB) | 16 MB (2x 8 MB) |
| Storage | 1x RZ24 (209 MB) | 1x RZ24 (209 MB) |
| Expansion | 1x PMAGB-B | 1x PMAGB-B |
| Power Usage (standby / idle) | - / 55 W | - / 55 W |
| State | Working | Working |
| Host | jool |
|
| Model | O2 | |
| Vendor | SGI | |
| Origin | ? | |
| Date | ? | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | MIPS R5000 @180 MHz | MIPS R5000 @180 MHz |
| Memory | 256 MB (8x 32 MB) | 384 MB (4x 32 MB, 4x 64 MB) |
| Storage | 1x CD 1x HD 4.3 GB 1x HD 9.1 GB | 1x CD 1x HD 4.3 GB 1x HD 9.1 GB |
| Expansion | - | - |
| Power Usage (standby / idle) | 3.4 W / ? | 3.4 W / 86 W |
| State | Working | Working |
↑ Back to top
PA-RISC
| Host | mrsocket |
|
| Model | HP9000 712/60 | |
| Vendor | HP | |
| Origin | ? | |
| Date | ? | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x PA-7100LC @60 MHz | 1x PA-7100LC @60 MHz |
| Memory | 64 MB (4x 16 MB) | 64 MB (4x 16 MB) |
| Storage | 1x FD 1x HD | 1x FD 1x HD |
| Expansion | 1x GIO RS-232 | 1x GIO RS-232 |
| Power Usage (standby / idle) | ? | ? |
| State | Working | ? |
| Host | c8000 |
|
| Model | HP9000 c8000 | |
| Vendor | HP | |
| Origin | Leeuwarden, the Netherlands | |
| Date | August, 2011 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x PA-8800 @900 MHz | 1x PA-8800 @900 MHz |
| Memory | 2 GB (4x 512 MB) | 2 GB (2x 1 GB) |
| Storage | 1x DVD 1x P1169 (36.4 GB) | 1x DVD 1x P1169 (36.4 GB) |
| Expansion | 1x ATI FireGL T2 | 1x ATI FireGL T2 |
| Power Usage (standby / idle) | 7.6 W / n.a. | 7.7 W / 177 W |
| State | POST issues (memory bank 1 malfunctioning) | Working |
| Host | - |
|
| Model | HP9000 D250 | |
| Vendor | HP | |
| Origin | ? | |
| Date | August, 2005 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x PA-7200 @100 MHz | 1x PA-7200 @100 MHz |
| Memory | ? | 896 MB (10x 64 MB, 2x 128 MB) |
| Storage | ? | 1x CD 1x DDS2 2x HD 2.1 GB 2x HD 4.3 GB |
| Expansion | ? | 3x FWD SCSI 1x Ethernet 1x VG-Any-LAN |
| Power Usage (standby / idle) | ? | 0 W / 190 W |
| State | Working | Donated to Hack42 |
| Host | hal9k3 |
|
| Model | HP9000 D380 | |
| Vendor | HP | |
| Origin | ? | |
| Date | ? | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ? | 2x PA-8000 @180 MHz |
| Memory | ? | 1280 MB (8x 128 MB, 4x 64 MB) |
| Storage | ? | 1x DVD-ROM 1x C1539A 2x HD 9.1 GB |
| Expansion | ? | 1x dual-port Fast Ethernet |
| Power Usage (standby / idle) | ? | ? |
| State | Unknown | Unknown |
| Host | l2k44 |
|
| Model | HP9000 L2000 | |
| Vendor | HP | |
| Origin | ? | |
| Date | July, 2009 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x PA-8500 @440 MHz | 2x PA-8500 @440 MHz |
| Memory | ? | 12 GB (8x 1 GB, 8x 0.5 GB) |
| Storage | 1x DDS3 2x A6110 (36 GB) 2x A9761 (73 GB) | 1x DDS3 2x A6110 (36 GB) 2x A9761 (73 GB) |
| Expansion | ? | 1x Core IO (LVD, FE), 1x GSP, 1x LVD, 1x FWD (A4800A), 1x GBE (A6825), 1x FC (A5158A) |
| Power Usage (standby / idle) | ? | 59 W / 495 W [1] 55 W / 537 W [2] |
| State | Working | Working |
|
1 One PSU 2 Two PSUs | ||
| Host | pollux |
|
| Model | HP9000 735/99 | |
| Vendor | HP | |
| Origin | Mechelen, Belgium | |
| Date | July, 2023 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x PA-7100 @99 MHz | 1x PA-7100 @99 MHz |
| Memory | 16 MB (on-board) | 80 MB (16 MB on-board, 2x 32 MB) |
| Storage | - [1] | - [1] |
| Expansion | 1x LAN AUI slider module | 1x LAN AUI slider module |
| Power Usage (standby / idle) | n.a. / n.a. | 5.8 W / 127 W |
| State | Broken (bad PSU) | Working |
|
1 Disk tray missing | ||
| Host |
| |
| Model | HP9000 Visualize C360 | |
| Vendor | HP | |
| Origin | Mechelen, Belgium | |
| Date | July, 2023 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x PA-8500 @367 MHz [1] | 1x PA-8500 @367 MHz [1] |
| Memory | - | - |
| Storage | 1x DVD-ROM [2] | 1x DVD-ROM |
| Expansion | 1x VGA (A4977A) | 1x VGA (A4977A) |
| Power Usage (standby / idle) | - [3] | - [3] |
| State | Not working | Not working |
|
1 CPU fan missing 2 Disk interconnect board missing 3 PSU module missing | ||
↑ Back to top
PDP
| Host |
| |
| Model | DECmate III | |
| Vendor | DEC | |
| Origin | Surhuizum, the Netherlands | |
